- Property Info
- WalkScore
- Mortgage Info
- Share
**Assignment Sale** Great Location In The Quaint Town Of Picton. Smooth 9Ft Ceilings On Main Floor. Quartz Countertops In Kitchen. Laminate Floor On Main Areas On Main Floors. Close To Main St Picton And Water - Packed W/Restaurants, Pubs, Theatres, Shopping, Entertainment, And More, There's No Better Way To Kick Off Your Weekend Than Listening To Local Musicians While Having A Pint! Great Vacation Home Or For Downsizing. **** Extras **** **The Renderings Attached Are An Artists Interpretation Only Based On The Floor Plan And Are Not To Be Relied On As A True Interpretation**
**The Renderings Attached Are An Artists Interpretation Only Based On The Floor Plan And Are Not To Be Relied On As A True Interpretation**
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 124.67 |
Pool | None |
Area | Prince Edward |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.69m x 14.99m | Laminate, Quartz Counter |
Main | Living | 10.99m x 20.57m | Laminate |
Main | Office | 10.99m x 7.97m | Laminate |
2nd | Prim Bdrm | 10.99m x 14.99m | Broadloom, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 8.27m x 10.99m | Broadloom |
2nd | 3rd Br | 10.99m x 10.6m | Broadloom |
2nd | 4th Br | 9.97m x 11.58m | Broadloom, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...