- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Penthouse Suite With Stunning, Unobstructed Views Of Lake Ontario And The City Skyline! Grand Feel Throughout The Entire Unit, Full Of Light And Floor To Ceiling Windows. Fantastic Layout Featuring An Elegant Open Concept Living Space With Custom Built-Ins & Fireplace. 2190 Square Feet Plus A 470 Square Foot Terrace & Balcony Both With Southern Exposure. Walkout To Terrace From Each Of The 3 Bedrooms, Master Suite With 2 Walk-In Closets & 5 Piece Ensuite. Enjoy The Summer Evenings Walking Lakeside Or To Many Restaurants. Convenient Commute To Downtown Core & Walking Distance To The Go Station. Well Managed Building With Concierge, Roof Top Terrace, Courtyard, Party/Meeting Room.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $10,056 |
Maintenance | $1661.39 |
Days On Our Website | 56 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.92m x 20.51m | Open Concept, Fireplace, Hardwood Floor |
Main | Dining | 21.92m x 9.19m | Combined W/Living, W/O To Balcony, Hardwood Floor |
Main | Kitchen | 10.6m x 10.1m | B/I Appliances, Granite Counter, Breakfast Bar |
Main | Breakfast | 16.4m x 8.3m | Combined W/Kitchen, Coffered Ceiling, W/O To Terrace |
Main | Prim Bdrm | 22.31m x 11.09m | 5 Pc Ensuite, His/Hers Closets, W/O To Terrace |
Main | 2nd Br | 14.21m x 10.79m | Murphy Bed, B/I Desk, W/O To Terrace |
Main | 3rd Br | 17.91m x 10.79m | Double Closet, W/O To Terrace |
Main | Laundry | 7.87m x 7.22m | Laundry Sink, Closet, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...